final_2026 — Camp: 6 (3b) — 30/05/2026 09:15
Partida Completada
Categoria: Junior
Categoria: Junior
| Element | Pts | ELS XIPIRONS INFORMÀTICS | FEDAC Stars Wolvineers |
|---|---|---|---|
| Flora sòl bosc dreta | 15 | 0 × 15 = 0 | 2 × 15 = 30 |
| Flora sòl bosc caiguda | 7 | 2 × 7 = 14 | 0 × 7 = 0 |
| Subtotal ubicacions | 14 | 30 | |
| Combinació | Pts | ELS XIPIRONS INFORMÀTICS | FEDAC Stars Wolvineers |
|---|---|---|---|
| Subtotal bonificacions | 0 | 0 | |
1→10 pts · 2→30 pts · 3→60 pts · 4→100 pts
ELS XIPIRONS INFORMÀTICS
0 zones
0 pts
FEDAC Stars Wolvineers
0 zones
0 pts