final_2026 — Camp: 7 (1c) — 30/05/2026 10:54
Partida Completada
Categoria: Senior
Categoria: Senior
| Element | Pts | Adrogajan | Betània Patmos 2 |
|---|---|---|---|
| Flora refugi caiguda | 2 | 1 × 2 = 2 | 0 × 2 = 0 |
| Flora marca marró dreta | 40 | 0 × 40 = 0 | 2 × 40 = 80 |
| Subtotal ubicacions | 2 | 80 | |
| Combinació | Pts | Adrogajan | Betània Patmos 2 |
|---|---|---|---|
| Subtotal bonificacions | 0 | 0 | |
1→10 pts · 2→30 pts · 3→60 pts · 4→100 pts
Adrogajan
0 zones
0 pts
Betània Patmos 2
0 zones
0 pts