final_2026 — Camp: 3 (3a) — 30/05/2026 08:03
Partida Completada
Categoria: Senior
Categoria: Senior
| Element | Pts | LEPRECHAUN | Ñemáticos |
|---|---|---|---|
| Flora refugi dreta | 5 | 1 × 5 = 5 | 0 × 5 = 0 |
| Flora sòl bosc dreta | 15 | 0 × 15 = 0 | 8 × 15 = 120 |
| Subtotal ubicacions | 5 | 120 | |
| Combinació | Pts | LEPRECHAUN | Ñemáticos |
|---|---|---|---|
| Subtotal bonificacions | 0 | 0 | |
1→10 pts · 2→30 pts · 3→60 pts · 4→100 pts
LEPRECHAUN
0 zones
0 pts
Ñemáticos
0 zones
0 pts