final_2026 — Camp: 8 (2c) — 30/05/2026 08:18
Partida Completada
Categoria: Senior
Categoria: Senior
| Element | Pts | Feixes 3 | Les 67 |
|---|---|---|---|
| Flora refugi caiguda | 2 | 3 × 2 = 6 | 0 × 2 = 0 |
| Flora marca marró caiguda | 20 | 0 × 20 = 0 | 3 × 20 = 60 |
| Subtotal ubicacions | 6 | 60 | |
| Combinació | Pts | Feixes 3 | Les 67 |
|---|---|---|---|
| Subtotal bonificacions | 0 | 0 | |
1→10 pts · 2→30 pts · 3→60 pts · 4→100 pts
Feixes 3
0 zones
0 pts
Les 67
0 zones
0 pts